Overview of BCS Office: Starter
BCS Starter is a great option for companies with small sized teams looking to start a new business with the right software solution or upgrade from manual processes or out of date systems.
BCS Office Starter Edition may suit your business if:
- Your company is looking to grow and is in need of more powerful project tools to help with the increase in projects
- You are starting your own business and are looking for a smarter more efficient system for certification
- Your company deals with a low volume of mainly residential projects and looking for a cost efficient solution
Beacon Consulting chose to use BCS since our inception in 2010 as it provided an online portal through which our inspectors can access and transmit reports live. The flexibility of the system has allowed us to adjust the fields, templates and document stamping to suit our business needs. Our business wouldn’t exist without the ability for the BCS system to be able to grow with us.
- Rodney Byl, Director, Astute Certification
Starter
Full customer support |
Xero integration |
BCS Mobile inspection app |
Unlimited inspections |
20-25 new projects per month(depending on pricing plan) |
$12.50 per extra project |
2 certifier logins |
$50 per additional certifier |
BPB Data Reporting (applicable to NSW) |
Compare features across versions
Starter Edition includes the key features that a new or small business dealing mostly in residential works would need to create an efficient work space.
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Create quotes and projects | ||||||
Convert Quote and copy data to Project | ||||||
Add attachments to Projects/Quotes | ||||||
Customise Quote fee presets | ||||||
Set notes, reminders & tasks | ||||||
Create and manage attachment categories | ||||||
Customise basic list of requirements | ||||||
Customise Project/Quote & certificate numbering | ||||||
Access inspection calendar feed integration | ||||||
Access Billing tab | ||||||
Create/edit workflow and customise defaults | ||||||
Access timesheets | - | - | ||||
Create Sub-Projects and Sub-Quotes (staged projects) | - | - | ||||
Create custom document categories (staged projects) | - | - | ||||
Access the VIP guest portal | - | - |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
All projects | ||||||
Booked & completed inspections | ||||||
Quotes summary | ||||||
[NSW] BPB Reporting | ||||||
[VIC] Levy Return Summary | ||||||
[QLD] QBCC Insurance Report | ||||||
[QLD] QBCC Owner builder Report | ||||||
[QLD] QLEAVE Report | ||||||
Certifier summary | - | - | ||||
Open projects | - | - | ||||
Business Operations | - | - | ||||
Completed jobs requiring final invoicing | - | - | ||||
Timesheets for quotes and projects | - | - | ||||
Timesheets for user | - | - | ||||
Company specific customised reporting options | - | - |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Edit documents in MS Word and have them automatically saved in the cloud | ||||||
Integrate all email correspondence | ||||||
Synchronise Project files and Quotes with Dropbox | ||||||
Electronic signatures including permissions | ||||||
Access state specific standard document templates | ||||||
Customise default documents on quotes and projects | ||||||
Create/edit company specific document templates | ||||||
Document stamping & combining |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Integrated mobile inspection app for Apple devices | ||||||
View Booked and completed Inspections | ||||||
Over 40 inspection lists ready to use | ||||||
Customise Inspection Lists | ||||||
Create/edit custom inspection report documents | ||||||
Add photos, comments and quick answers against inspection requirements | ||||||
View plans and documents on site within the mobile app | ||||||
Add annotated photos and plans against inspection requirements |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Integrate your billing with Xero with a two way sync | ||||||
Create Quotes and invoices on Projects through billing tab | ||||||
Invoicing permissions and dedicated accounts role | ||||||
Report on all invoicing activity | ||||||
Create staged invoices for Projects | - | - |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Customise headers and footers on documents | ||||||
Add your company logo | ||||||
Create tasks against quotes and projects | ||||||
Add new users | - | |||||
Set user permissions to manage system access | - | |||||
Manage tasks and customise workflows | - | |||||
Set up multiple offices across states | - | - | ||||
User reporting for staff incentive schemes | - | - | ||||
NSW BPB Reporting |